Jane's fighting ships. (Record no. 2888)

MARC details
000 -LEADER
fixed length control field 00633nas a2200229Ii 4500
001 - CONTROL NUMBER
control field 001808701
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180722201630.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 810210c19809999nyuar y 0 dua1engxd
035 ## - SYSTEM CONTROL NUMBER
System control number ocm07114932
040 ## - CATALOGING SOURCE
Original cataloging agency MPC
Transcribing agency MPC
Modifying agency NFG
049 ## - LOCAL HOLDINGS (OCLC)
Holding library NFGC
Primary bibliographic subdivision 1964/1965-1974/1975, 1999/2000-2002/03, 2005/2006
Local processing data 125.00
092 ## - LOCALLY ASSIGNED DEWEY CALL NUMBER (OCLC)
Classification number 623.825058
Item number J33
245 00 - TITLE STATEMENT
Title Jane's fighting ships.
260 00 - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New York :
Name of publisher, distributor, etc Jane's Pub. Co.
300 ## - PHYSICAL DESCRIPTION
Extent v.
Other physical details ill.
Dimensions 19-33 cm.
310 ## - CURRENT PUBLICATION FREQUENCY
Current publication frequency Annual.
362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation 1964-65-
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Navies
General subdivision Yearbooks.
9 (RLIN) 25826
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Warships
General subdivision Yearbooks.
9 (RLIN) 25827
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Not for Loan
998 ## - LOCAL CONTROL INFORMATION (RLIN)
-- 000019202
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Date acquired Serial Enumeration / chronology Total Checkouts Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Koha item type
        Reference Main Library Main Library 07/08/1999 (1999-2000) ed.102   623.825058 J33 33111003400732 11/16/2015 11/16/2015 422.75 11/12/2015 Not for Loan
        Reference Main Library Main Library 08/22/2002 (2002-2003) ed.105   623.825058 J33 33111003580673 11/16/2015 11/16/2015 595.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 08/25/2005 (2005-2006) ed.108   623.825058 J33 33111004760258 11/16/2015 11/16/2015 725.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 12/29/2006 (1967-68)   623.825058 J33 33111004551806 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 12/29/2006 (1968-69)   623.825058 J33 33111004552226 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 12/29/2006 (1969-70)   623.825058 J33 33111004551863 10/24/2016 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 02/26/2014 (1964-65)   623.825058 J33 33111007489954 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 02/26/2014 (1965-66)   623.825058 J33 33111007489897 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 02/26/2014 (1966-67)   623.825058 J33 33111007489830 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 02/26/2014 (1970-71)   623.825058 J33 33111007489772 03/10/2014 03/10/2014 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 02/26/2014 (1971-72)   623.825058 J33 33111007489715 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 02/26/2014 (1972-73)   623.825058 J33 33111007490366 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 02/26/2014 (1973-74)   623.825058 J33 33111007490309 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan
        Reference Main Library Main Library 02/26/2014 (1974-75)   623.825058 J33 33111007490242 11/16/2015 11/16/2015 100.00 11/12/2015 Not for Loan

Powered by Koha